Twilight Series 2

Hosted By Bellerive Yacht Club

Updated:  4/03/2026  10:20:07 PM

Series Results [PHS] for Division 1 up to Race 6 (Drops = 1)
Place Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 GUILTY PLEASURES VI Gary Cripps 9.0 1.0 2.0 1.0 [5.0] 4.0 1.0
2 HOOLIGAN Jeff Cordell 11.0 [4.0] 1.0 2.0 3.0 3.0 2.0
3 TILT Peter Cretan 13.0 2.0 3.0 4.0 [4.0] 1.0 3.0
4 MINX Victoria Logan 24.0 9.0C 9.0C 3.0 1.0 2.0 [9.0C]
5 JOINT CUSTODY Ian Stewart 27.0 3.0 9.0C 9.0C 2.0 [9.0C] 4.0
6 CRACKERJACK V Michael Cooper 45.0 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C]
6 HEATWAVE FISH FRENZY Matthew Keal 45.0 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C]
6 TENACITY John Lawrie 45.0 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C]

Series Results [PHS] for Division 2 up to Race 6 (Drops = 1)
Place Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 JUST IN TIME Rod Cushion 14.0 3.0 2.0 2.0 1.0 6.0 [6.0]
2 SAGA Chris Sheehan 17.0 2.0 3.0 3.0 [9.0] 7.0 2.0
3 NADIA IV Dave Oneill 21.0 4.0 6.0 [8.0] 5.0 3.0 3.0
4 PELON Alf Doedens Ben Ward 22.0 9.0 7.0 1.0 4.0 1.0 [9.0]
5 FORCE ELEVEN Force Eleven Cartel 25.0 5.0 1.0 14.0C [14.0C] 4.0 1.0
6 YOUNG ONE Young Ones 25.0 [7.0] 5.0 5.0 6.0 5.0 4.0
7 GITANA Scott Sutton 27.0 6.0 [9.0] 6.0 8.0 2.0 5.0
8 Y Ian Marshall 30.0 8.0 8.0 4.0 3.0 [9.0] 7.0
9 XCITE The Xciters 35.0 1.0 4.0 [14.0C] 7.0 10.0 13.0C
10 HYDROTHERAPY Jim Thorpe 36.0 11.0 [14.0C] 7.0 2.0 8.0 8.0
11 BIG PUP Warren Boyles 55.0 10.0 10.0 14.0F [14.0F] 11.0 10.0
12 SHADOWFAX Westland Mob 69.0 14.0C 14.0C 14.0C 14.0C [14.0C] 13.0C
12 FIREFLY The Firefly Crew 69.0 14.0C 14.0C 14.0C 14.0C [14.0C] 13.0C

Series Results [PHS] for Division 3 up to Race 6 (Drops = 1)
Place Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 JADE Simon Desmarchelier 9.0 1.0 [7.0] 4.0 1.0 1.0 2.0
2 THE GOO David Paine 11.0 [4.0] 2.0 1.0 3.0 2.0 3.0
3 INNOVATOR Ian Smith Dean Aberle 17.0 3.0 6.0 2.0 2.0 4.0 [10.0C]
4 SHIBUMI Barry Bruce 17.0 2.0 3.0 3.0 4.0 5.0 [5.0]
5 CENTINELA James Ashmore 32.0 10.0C 1.0 10.0C 5.0 6.0 [10.0C]
6 SOUTHERN CROSS Wayne Pitt 34.0 10.0C 10.0C 10.0C [10.0C] 3.0 1.0
7 OSKAR Michael O'Farrell 34.0 5.0 4.0 5.0 10.0C 10.0C [10.0C]
8 TARA 11 Derek Inglis 39.0 10.0C 5.0 10.0C 10.0C [10.0C] 4.0
9 VOETSAK Ty Dobie 50.0 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C]

Series Results [PHS] for Division 4 up to Race 6 (Drops = 1)
Place Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 SUNDANCE Don Bailey 14.0 1.0 1.0 3.0 4.0 [7.0] 5.0
2 ROTARY Anthony Button 15.0 3.0 5.0 1.0 [10.0F] 3.0 3.0
3 DYNAMO Stephen Davidson 16.0 7.0 [8.0] 2.0 1.0 4.0 2.0
4 YARINDI III Danny Cunningham 20.0 5.0 7.0 5.0 2.0 1.0 [10.0C]
5 TRAD JAZZ Peter Storr 24.0 4.0 3.0 10.0C 3.0 [10.0C] 4.0
6 SANDPIPER James Burrows 25.0 6.0 9.0 4.0 [10.0C] 5.0 1.0
7 LERANA Tony Mulder 26.0 2.0 6.0 6.0 5.0 [8.0] 7.0
8 AKOYA Michael Brazendale 27.0 10.0C 2.0 7.0 [10.0C] 2.0 6.0
9 CHYANNE Rhys Jones 34.0 10.0C 4.0 [10.0C] 6.0 6.0 8.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page