Midweek 2021 Series 1
Hosted By Bellerieve Yacht Club
Updated: 10/12/2020 12:40:53 PM
Place | Ties | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | FRENCH CONNECTION | Jeffrey Sharp | 88.0 | 9.0 | 6.0 | 7.0 | 17.0 | 2.0 | 11.0 | 8.0 | 5.0 | 23.0 |
2 |   | CHARISMA | Rodney Deane | 88.5 | 3.0 | 2.0 | 15.0 | 22.0 | 6.0 | 12.0 | 12.5 | 12.0 | 4.0 |
3 |   | GALAPAGOS DUCK | Terrence Bragg | 93.0 | 16.0 | 11.0 | 10.0 | 9.0 | 9.0 | 15.0 | 5.0 | 8.0 | 10.0 |
4 |   | WINGS THREE | Peter Haros | 93.5 | 8.0 | 18.5 | 11.0 | 2.0 | 10.0 | 13.0 | 14.0 | 4.0 | 13.0 |
5 |   | RIVERDANCE | Wayne McNeice | 107.0 | 13.0 | 10.0 | 26.0 | 21.0 | 18.0 | 4.0 | 6.0 | 2.0 | 7.0 |
6 |   | JUST JONES | David Wyatt | 110.0 | 1.0 | 12.0 | 2.0 | 11.0 | 19.0 | 3.0 | 33.0C | 11.0 | 18.0 |
7 |   | MADMAN'S WOODYARD | Andrew Wise | 114.0 | 11.0 | 5.0 | 13.0 | 7.0 | 14.0 | 14.0 | 20.0 | 19.0 | 11.0 |
8 |   | ZEPHYR | Ian Johnston | 114.5 | 23.0Q | 22.5 | 5.0 | 4.0 | 7.0 | 20.0 | 15.0 | 3.0 | 15.0 |
9 |   | SANDPIPER | Errol Pyke | 115.0 | 2.0 | 8.0 | 24.0 | 18.0 | 22.0Q | 28.0Q | 10.0 | 1.0 | 2.0 |
10 |   | LOCK ON WOOD | Ron Akhurst | 120.0 | 18.0 | 7.0 | 19.0 | 19.0 | 11.0 | 9.0 | 4.0 | 24.0 | 9.0 |
11 |   | ALUMINATION | Ian Brett | 125.5 | 12.0 | 1.0 | 17.0 | 12.0 | 5.0 | 21.5 | 24.0 | 17.0 | 16.0 |
12 |   | TARA 11 | Derek Inglis | 126.0 | 20.0 | 4.0 | 12.0 | 14.0 | 4.0 | 34.0C | 17.0 | 15.0 | 6.0 |
13 |   | HEAT WAVE | Matthew Keal | 126.5 | 34.0C | 18.5 | 1.0 | 3.0 | 13.0 | 8.0 | 9.0 | 9.0 | 31.0C |
14 |   | MULGANNON | Steve Brown | 129.0 | 10.0 | 16.0 | 4.0 | 6.0 | 8.0 | 5.0 | 33.0C | 28.0 | 19.0 |
15 |   | ILLUSION | David Brett | 132.0 | 5.0 | 14.0 | 6.0 | 34.0C | 3.0 | 16.0 | 7.0 | 14.0 | 33.0L |
16 | 2.0S | SUNDANCE | Don Bailey | 133.0 | 15.0 | 22.5 | 16.0 | 8.0 | 16.0 | 2.0 | 12.5 | 27.0 | 14.0 |
17 |   | ROTARY | Stuart Hay | 133.0 | 17.0 | 9.0 | 18.0 | 10.0 | 15.0 | 26.0 | 16.0 | 10.0 | 12.0 |
18 |   | CHERRY CHEER | David Burdon | 156.0 | 21.0 | 13.0 | 25.0 | 16.0 | 34.0C | 19.0 | 2.0 | 25.0 | 1.0 |
19 |   | FINE COTTON | Philip Adamson | 160.0 | 34.0C | 25.0Q | 3.0 | 13.0 | 34.0C | 34.0C | 3.0 | 6.0 | 8.0 |
20 |   | ALBATROSS | Austin Roper | 162.0 | 7.0 | 17.0 | 20.0 | 34.0C | 12.0 | 10.0 | 21.0 | 16.0 | 25.0 |
21 |   | JIYUU | Peter Davis | 168.0 | 6.0 | 3.0 | 34.0C | 1.0 | 34.0C | 24.0 | 11.0 | 29.0 | 26.0 |
22 |   | COMMBANK | Craig Escott | 171.0 | 19.0 | 15.0 | 21.0 | 15.0 | 20.0 | 23.0 | 18.0 | 18.0 | 22.0 |
23 |   | GLENSHIEL XII | Hugh Garnham | 187.0 | 34.0C | 34.0C | 22.0 | 34.0C | 17.0 | 1.0 | 19.0 | 21.0 | 5.0 |
24 |   | INGENUE | Nigel Johnston | 188.5 | 34.0C | 34.0C | 23.0 | 23.0 | 1.0 | 21.5 | 22.0 | 13.0 | 17.0 |
25 |   | CRESCENDO | Vaughan Lynch | 201.0 | 34.0C | 34.0C | 8.0 | 5.0 | 34.0C | 25.0 | 33.0C | 7.0 | 21.0 |
26 |   | SILICON SHIP | Mark Harrington | 206.0 | 14.0 | 34.0C | 9.0 | 20.0 | 34.0C | 6.0 | 33.0C | 23.0 | 33.0L |
27 |   | ANOTHER TOY | Michael Kennedy | 208.0 | 34.0C | 20.0 | 14.0 | 34.0C | 34.0C | 7.0 | 1.0 | 33.0C | 31.0C |
28 |   | TARREMAH | Larry Duncan | 226.0 | 4.0 | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 23.0 | 26.0 | 3.0 |
29 |   | KIAHA | Button Stephenson Br | 253.0 | 34.0C | 21.0 | 34.0C | 34.0C | 34.0C | 17.0 | 33.0C | 22.0 | 24.0 |
30 |   | FRONTLINE | Ian Snape | 288.0 | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 33.0C | 20.0 | 31.0C |
31 |   | GUILTY PLEASURES VI | Hughie Lewis Gary Cr | 289.0 | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 33.0C | 32.0R | 20.0 |
32 |   | PRETTY WOMAN | Brian Watchorn | 290.0 | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 18.0 | 34.0L | 34.0L | 34.0L |
33 |   | ENSIGN | Bill Schoe | 300.0 | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 33.0C | 32.0R | 31.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page