Midweek Series 2
Hosted By Bellerieve Yacht Club
Updated: 14/04/2021 10:28:47 AM
Place | Ties | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | COMMBANK | Craig Escott | 60.0 | 3.0 | 9.0 | 1.0 | 2.0 | 2.0 | 1.0 | 11.0 | 10.0 | 12.0 | 9.0 |
2 |   | LOCK ON WOOD | Ron Akhurst | 63.0 | 8.0 | 3.0 | 7.0 | 5.0 | 5.0 | 11.0 | 6.0 | 7.0 | 4.0 | 7.0 |
3 |   | HEAT WAVE | Matthew Keal | 84.0 | 12.0 | 2.0 | 15.0 | 3.0 | 17.0 | 10.0 | 10.0 | 12.0 | 2.0 | 1.0 |
4 |   | SUNDANCE | Don Bailey | 96.5 | 1.0 | 15.0 | 11.0 | 19.0 | 3.0 | 2.0 | 4.5 | 14.0 | 14.0 | 13.0S |
5 |   | ILLUSION | David Brett | 101.0 | 9.0 | 4.0 | 21.0 | 12.0 | 12.0 | 5.0 | 15.0 | 18.0 | 3.0 | 2.0 |
6 |   | JIYUU | Peter Davis | 107.0 | 14.0 | 5.0 | 4.0 | 10.0 | 9.0 | 28.0C | 12.0 | 15.0 | 5.0 | 5.0 |
7 |   | SANDPIPER | Errol Pyke | 111.0 | 2.0 | 18.0 | 20.0 | 20.0 | 6.0 | 9.0 | 1.0 | 1.0 | 9.0 | 25.0C |
8 |   | ROTARY | Stuart Hay | 113.0 | 4.0 | 11.0 | 2.0 | 1.0 | 21.0 | 28.0C | 16.0 | 11.0 | 11.0 | 8.0 |
9 |   | FRENCH CONNECTION | Jeffrey Sharp | 113.5 | 17.0 | 6.0 | 18.0 | 9.0 | 20.0 | 17.0 | 4.5 | 9.0 | 7.0 | 6.0 |
10 |   | GUILTY PLEASURES VI | Hughie Lewis Gary Cr | 121.0 | 19.0 | 1.0 | 8.0 | 4.0 | 4.0 | 15.0 | 28.0C | 16.0 | 1.0 | 25.0C |
11 |   | GALAPAGOS DUCK | Terrence Bragg | 140.0 | 15.0 | 10.0 | 19.0 | 8.0 | 13.0 | 13.0 | 14.0 | 17.0 | 6.0 | 25.0C |
12 |   | MULGANNON | Steve Brown | 142.0 | 10.0 | 12.0 | 6.0 | 6.0 | 11.0 | 28.0C | 9.0 | 19.0 | 16.0 | 25.0C |
13 | 1.0S | KIAHA | Button Stephenson Br | 149.0 | 22.0F | 28.0C | 13.0 | 13.0 | 1.0 | 3.0 | 28.0C | 13.0 | 15.0 | 13.0R |
14 |   | WINGS THREE | Peter Haros | 149.0 | 11.0 | 7.0 | 17.0 | 11.0 | 15.0 | 6.0 | 3.0 | 28.0C | 26.0C | 25.0C |
15 |   | TARA 11 | Derek Inglis | 150.0 | 13.0 | 8.0 | 16.0 | 14.0 | 28.0C | 28.0C | 2.0 | 6.0 | 10.0 | 25.0C |
16 |   | JUST JONES | David Wyatt | 159.0 | 6.0 | 16.0 | 12.0 | 7.0 | 10.0 | 4.0 | 28.0C | 20.0 | 28.0L | 28.0L |
17 |   | TARREMAH | Larry Duncan | 164.0 | 28.0C | 20.0 | 3.0 | 18.0 | 16.0 | 8.0 | 7.0 | 8.0 | 28.0L | 28.0L |
18 |   | ALUMINATION | Ian Brett | 173.0 | 28.0C | 14.0 | 14.0 | 17.0 | 19.0 | 14.0 | 28.0C | 28.0C | 8.0 | 3.0 |
19 |   | ALBATROSS | Austin Roper | 174.0 | 28.0C | 17.0 | 5.0 | 22.0 | 28.0C | 12.0 | 8.0 | 3.0 | 26.0C | 25.0C |
20 |   | CHARISMA | Rodney Deane | 178.0 | 16.0 | 28.0C | 28.0C | 28.0C | 7.0 | 7.0 | 17.0 | 4.0 | 17.0 | 26.0L |
21 |   | RIVERDANCE | Wayne McNeice | 194.0 | 5.0 | 28.0C | 28.0C | 28.0C | 18.0 | 16.0 | 28.0C | 5.0 | 13.0 | 25.0C |
22 |   | SILICON SHIP | Mark Harrington | 195.0 | 7.0 | 19.0 | 10.0 | 28.0C | 8.0 | 28.0C | 28.0C | 28.0C | 26.0C | 13.0S |
23 |   | GLENSHIEL XII | Hugh Garnham | 215.0 | 18.0 | 28.0C | 28.0C | 21.0 | 28.0C | 28.0C | 19.0S | 2.0 | 18.0 | 25.0C |
24 |   | CHERRY CHEER | David Burdon | 228.0 | 28.0C | 13.0 | 9.0 | 15.0 | 28.0C | 28.0C | 28.0C | 28.0C | 26.0C | 25.0C |
25 |   | FRONTLINE | Ian Snape | 239.0 | 28.0C | 28.0C | 28.0C | 28.0C | 28.0C | 28.0C | 13.0 | 28.0C | 26.0C | 4.0 |
26 |   | FINE COTTON | Philip Adamson | 243.0 | 20.0 | 22.0Q | 22.0 | 16.0 | 28.0C | 28.0C | 28.0C | 28.0C | 26.0C | 25.0C |
27 |   | ANOTHER TOY | Rob Pelley | 261.0 | 28.0C | 28.0C | 28.0C | 28.0C | 14.0 | 28.0C | 28.0C | 28.0C | 26.0C | 25.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page