21-22 Combined Clubs Long Race Series
Hosted By Derwent Sailing Squadron
Updated: 23/03/2022 11:04:47 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | TAS100 | FORK IN THE ROAD | Gary Smith | RYCT | 5.0 | 2.0 | 1.0 | 1.0 | 1.0 | [8.0] |
2 |   | 7505 | HEAT WAVE | Matthew Keal | BYC | 14.0 | 3.0 | 3.0 | [7.0] | 4.0 | 4.0 |
3 | 1.0S | 40021 | GUILTY PLEASURES VI | Gary Cripps | BYC | 15.0 | 4.0 | 6.0 | 4.0 | [9.0] | 1.0 |
4 |   | A40 | INTRIGUE | David Calvert | RYCT/DSS | 15.0 | [6.0] | 5.0 | 2.0 | 3.0 | 5.0 |
5 |   | ST36 | MIDNIGHT RAMBLER | Edward Psaltis | RYCT | 16.0 | [7.0] | 2.0 | 6.0 | 2.0 | 6.0 |
6 |   | AUS582 | ASSAGAI | Chris Sheehan | BYC | 20.0 | 5.0 | 4.0 | 3.0 | 8.0 | [15.0C] |
7 |   | 2900 | JOINT CUSTODY | Joint Custody Syndicate | BYC | 29.0 | 14.0C | 8.0 | [14.0F] | 5.0 | 2.0 |
8 |   | PD147 | ADVANTEDGE | Andrew Jones | PDYC | 31.0 | 1.0 | 7.0 | 14.0C | [14.0F] | 9.0 |
9 |   | 4913 | TILT | Peter Cretan | RYCT | 32.0 | 14.0C | [14.0C] | 5.0 | 6.0 | 7.0 |
10 | 3.0S | L77 | WHISTLER | Drew Latham | DSS | 45.0 | 14.0C | 14.0C | 14.0F | [14.0C] | 3.0 |
11 |   | 9090 | QUEST | Vaughan Lynch | BYC | 45.0 | 14.0C | 14.0C | [14.0C] | 7.0 | 10.0 |
12 |   | AUS5299 | OSKANA | Michael Pritchard | DSS/RYCT | 56.0 | 14.0C | 14.0C | 14.0C | 14.0C | [15.0C] |
12 |   | A22 | FILEPRO | Tim Gadsby | BYC/DSS | 56.0 | 14.0C | 14.0C | 14.0C | 14.0C | [15.0C] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2555 | NATELLE TWO | Glenn Roper | RYCT | 5.0 | [7.0] | 2.0 | 1.0 | 1.0 | 1.0 |
2 |   | 8675 | 42 SOUTH | Mark Ballard | BYC | 11.0 | 2.0 | 4.0 | 3.0 | [4.0] | 2.0 |
3 | 3.0S | 7183 | ARUNGA | Andrew Parker | RYCT | 17.0 | 4.0 | 1.0 | [12.0F] | 9.0 | 3.0 |
4 |   | 580 | SMALL GAINS | Steve Chau | DSS | 17.0 | 1.0 | 5.0 | 5.0 | 6.0 | [10.0] |
5 |   | N9 | PIRATES PRIDE | Peter Masterton | BYC | 18.0 | 5.0 | 3.0 | 4.0 | [7.0] | 6.0 |
6 |   | K1 | CROMARTY MAGELLAN | Richard Grant | BYC | 19.0 | 6.0 | 6.0 | 2.0 | [8.0] | 5.0 |
7 |   | 8800 | JIYUU | Peter Davis | RYCT | 24.0 | 3.0 | 7.0 | 6.0 | [12.0C] | 8.0 |
8 | 2.0S | R300 | THE DOG HOUSE BY QUBE CONTAINERS | Ambrose Coad | KYC | 33.0 | 12.0C | 12.0C | [12.0C] | 2.0 | 7.0 |
9 |   | 5885 | TWITCH | Twitch Syndicate | BYC | 33.0 | 12.0C | 12.0C | [12.0C] | 5.0 | 4.0 |
10 |   | 3938 | WINGS THREE | Peter Haros | DSS | 38.0 | 12.0C | 12.0C | [12.0C] | 3.0 | 11.0C |
11 |   | 3733 | Y | Ian Marshall | BYC | 45.0 | 12.0C | 12.0C | 12.0C | [12.0C] | 9.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | A33 | INVINCIBLE | Bryan Walpole | RYCT | 8.0 | 4.0 | 2.0 | [6.0] | 1.0 | 1.0 |
2 |   | SM3598 | RUMBEAT | Justin Barr | RYCT/DSS | 9.0 | 3.0 | 1.0 | 3.0 | [3.0] | 2.0 |
3 |   | 881 | FOOTLOOSE | Stewart Geeves | RYCT | 14.0 | [6.0] | 4.0 | 2.0 | 5.0 | 3.0 |
4 |   | 8 | SERICA | Charles Peacock | RYCT | 15.0 | 1.0 | 5.0 | 5.0 | [6.0] | 4.0 |
5 |   | 1 | TROUBLE | Dave Willans | BYC | 20.0 | 7.0 | [11.0O] | 4.0 | 4.0 | 5.0 |
6 |   | 6441 | GROOVE | Will Justo | DSS | 23.0 | 2.0 | 3.0 | [14.0F] | 8.0 | 10.0 |
7 |   | 4606 | MISS CONDUCT | Brian Fleming | RYCT | 24.0 | [14.0C] | 7.0 | 1.0 | 9.0 | 7.0 |
8 |   | R91 | JOIE DE VIE | Ben Morgan | RYCT | 34.0 | 8.0 | 8.0 | 8.0 | 10.0 | [11.0] |
9 | 5.0S | G3 | WEDNESDAY | Jimmy Dodd | BYC | 36.0 | 5.0 | 11.0O | 7.0 | 13.0C | [13.0C] |
10 |   | 77 | MAKO | Phil Soley | BYC | 36.0 | 14.0C | 6.0 | [14.0C] | 7.0 | 9.0 |
11 |   | 447 | ATILLA | Jonathan Jackson | RYCT | 38.0 | 14.0C | 14.0C | [14.0C] | 2.0 | 8.0 |
12 |   | 834 | OFF-PISTE | Paul Einoder | RYCT | 47.0 | 14.0C | 14.0C | [14.0C] | 13.0C | 6.0 |
13 |   | 8806 | WILDFIRE | Team Wildfire | BYC | 54.0 | 14.0C | 14.0C | [14.0C] | 13.0C | 13.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | 2847 | CAMLET WAY | Stephen Mannering | BYC | 7.0 | 1.0 | 3.0 | 2.0 | 1.0 | [3.0] |
2 |   | 323 | INNOVATOR | Ian Smith Dean Aberle | BYC | 7.0 | 2.0 | 2.0 | 1.0 | 2.0 | [2.0] |
3 |   | H16 | ASTROLABE | Peter Bosworth | RYCT | 8.0 | 3.0 | 1.0 | 3.0 | [3.0] | 1.0 |
4 |   | 1181 | KINDRED SPIRIT | Alastair Douglas | RYCT | 24.0 | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] |
4 |   | H32 | SERENITY | Graham Hall | DSS/RYCT | 24.0 | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page