Twilight Series 1

Hosted By Bellerive Yacht Club

Updated:  26/11/2025  8:37:32 PM

Series Results [PHS] for Division 1 up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2900 JOINT CUSTODY Ian Stewart 10.0 2.0 1.0 3.0 [6.0] 3.0 1.0
2 5441 HOOLIGAN Jeff Cordell 11.0 3.0 2.0 1.0 3.0 2.0 [9.0C]
3 4913 TILT Peter Cretan 17.0 5.0 [9.0C] 4.0 5.0 1.0 2.0
4 40021 GUILTY PLEASURES VI Gary Cripps 18.0 6.0 3.0 [9.0C] 2.0 4.0 3.0
5 5407 SHERE KHAN Phil Watkins 22.0 4.0 9.0C 2.0 1.0 6.0 [9.0C]
6 2208 TENACITY John Lawrie 36.0 [10.0C] 9.0C 9.0C 4.0 5.0 9.0C
7 0820 CRACKERJACK V Michael Cooper 37.0 1.0 9.0C 9.0C 9.0C 9.0C [9.0C]
8 7505 HEATWAVE FISH FRENZY Matthew Keal 45.0 [10.0C] 9.0C 9.0C 9.0C 9.0C 9.0C
8 QI MINX Brent Dowton 45.0 [10.0C] 9.0C 9.0C 9.0C 9.0C 9.0F

Series Results [PHS] for Division 2 up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3733 Y Ian Marshall 14.0 1.0 [10.0] 6.0 4.0 1.0 2.0
2 117 PELON Alf Doedens Ben Ward 18.0 [10.0] 1.0 1.0 9.0 3.0 4.0
3 5877 HYDROTHERAPY Jim Thorpe 18.0 7.0 6.0 [9.0] 2.0 2.0 1.0
4 513 SAGA Chris Sheehan 21.0 5.0 5.0 [7.0] 1.0 5.0 5.0
5 1881 YOUNG ONE Young Ones 22.0 4.0 3.0 [10.0] 3.0 6.0 6.0
6 485 GITANA Scott Sutton 24.0 2.0 2.0 2.0 10.0 8.0 [11.0C]
7 271 JUST IN TIME Rod Cushion 27.0 6.0 8.0 3.0 7.0 [11.0H] 3.0
8 Y94 XCITE The Xciters 27.0 3.0 4.0 4.0 5.0 11.0C [11.0C]
9 3152 FORCE ELEVEN Force Eleven Cartel 40.0 [13.0C] 9.0 5.0 8.0 7.0 11.0C
10 AUS6636 SAILBYC Sail Byc 46.0 9.0 7.0 8.0 [12.0] 11.0C 11.0C
11 SM7314 FIREFLY The Firefly Crew 48.0 13.0C 13.0C [13.0C] 11.0 4.0 7.0
12 488 SHADOWFAX Westland Mob 49.0 8.0 13.0C [13.0C] 6.0 11.0C 11.0C

Series Results [PHS] for Division 3 up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1515 TARA 11 Derek Inglis 13.0 1.0 2.0 3.0 4.0 3.0 [9.0C]
2 6854 SHIBUMI Nathan Oshea/ Barry Bruce 15.0 3.0 [6.0] 1.0 5.0 5.0 1.0
3 1906 OSKAR Michael O'Farrell 16.0 7.0 3.0 [9.0C] 3.0 1.0 2.0
4 323 INNOVATOR Ian Smith Dean Aberle 16.0 4.0 4.0 2.0 2.0 4.0 [9.0C]
5 A1 THE GOO David Paine 18.0 5.0 1.0 [9.0C] 6.0 2.0 4.0
6 5208 SOUTHERN CROSS Wayne Pitt 22.0 [8.0] 7.0 5.0 1.0 6.0 3.0
7 F41 JADE Simon Desmarchelier 33.0 6.0 5.0 4.0 9.0C 9.0C [9.0C]
8 6277 CENTINELA James Ashmore 35.0 2.0 8.0 9.0C 7.0 9.0C [9.0C]

Series Results [PHS] for Division 4 up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 30 CHYANNE Rhys Jones 13.0 2.0 4.0 3.0 3.0 [4.0] 1.0
2 139 SUNDANCE Don Bailey 14.0 3.0 [6.0] 5.0 2.0 2.0 2.0
3 163 YARINDI III Danny Cunningham 15.0 1.0 1.0 2.0 10.0R 1.0 [10.0C]
4 ST3 ROTARY Anthony Button 24.0 4.0 8.0 4.0 5.0 3.0 [10.0C]
5 T30 TRAD JAZZ Peter Storr 28.0 10.0C 3.0 1.0 4.0 10.0C [10.0C]
6 H132 SANDPIPER James Burrows 31.0 10.0C 2.0 6.0 10.0C [10.0C] 3.0
7 B1 DYNAMO Stephen Davidson 36.0 10.0C 5.0 10.0C 1.0 10.0C [10.0C]
8 726 AKOYA Michael Brazendale 38.0 10.0C 7.0 10.0C 6.0 5.0 [10.0S]
9 6528 LERANA Tony Mulder 50.0 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page