Twilight Series 1
Hosted By Bellerive Yacht Club
Updated: 10/12/2025 9:21:27 PM
| Place | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 2900 | JOINT CUSTODY | Ian Stewart | 11.0 | 1.0 | 2.0 | 1.0 | 3.0 | [6.0] | 3.0 | 1.0 |
| 2 | 5441 | HOOLIGAN | Jeff Cordell | 15.0 | 4.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | [9.0C] |
| 3 | 4913 | TILT | Peter Cretan | 19.0 | 2.0 | 5.0 | [9.0C] | 4.0 | 5.0 | 1.0 | 2.0 |
| 4 | 40021 | GUILTY PLEASURES VI | Gary Cripps | 21.0 | 3.0 | 6.0 | 3.0 | [9.0C] | 2.0 | 4.0 | 3.0 |
| 5 | 5407 | SHERE KHAN | Phil Watkins | 31.0 | [10.0C] | 4.0 | 9.0C | 2.0 | 1.0 | 6.0 | 9.0C |
| 6 | 0820 | CRACKERJACK V | Michael Cooper | 46.0 | [10.0C] | 1.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C |
| 7 | 2208 | TENACITY | John Lawrie | 46.0 | 10.0C | [10.0C] | 9.0C | 9.0C | 4.0 | 5.0 | 9.0C |
| 8 | 7505 | HEATWAVE FISH FRENZY | Matthew Keal | 55.0 | 10.0C | [10.0C] | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C |
| 8 | QI | MINX | Brent Dowton | 55.0 | 10.0F | [10.0C] | 9.0C | 9.0C | 9.0C | 9.0C | 9.0F |
| Place | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 3733 | Y | Ian Marshall | 16.0 | 2.0 | 1.0 | [10.0] | 6.0 | 4.0 | 1.0 | 2.0 |
| 2 | 5877 | HYDROTHERAPY | Jim Thorpe | 23.0 | 5.0 | 7.0 | 6.0 | [9.0] | 2.0 | 2.0 | 1.0 |
| 3 | 1881 | YOUNG ONE | Young Ones | 26.0 | 4.0 | 4.0 | 3.0 | [10.0] | 3.0 | 6.0 | 6.0 |
| 4 | 117 | PELON | Alf Doedens Ben Ward | 28.0 | 10.0 | [10.0] | 1.0 | 1.0 | 9.0 | 3.0 | 4.0 |
| 5 | 513 | SAGA | Chris Sheehan | 28.0 | [8.0] | 5.0 | 5.0 | 7.0 | 1.0 | 5.0 | 5.0 |
| 6 | 485 | GITANA | Scott Sutton | 30.0 | 6.0 | 2.0 | 2.0 | 2.0 | 10.0 | 8.0 | [11.0C] |
| 7 | Y94 | XCITE | The Xciters | 30.0 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | 11.0C | [11.0C] |
| 8 | 271 | JUST IN TIME | Rod Cushion | 34.0 | 7.0 | 6.0 | 8.0 | 3.0 | 7.0 | [11.0H] | 3.0 |
| 9 | 3152 | FORCE ELEVEN | Force Eleven Cartel | 41.0 | 1.0 | [13.0C] | 9.0 | 5.0 | 8.0 | 7.0 | 11.0C |
| 10 | SM7314 | FIREFLY | The Firefly Crew | 57.0 | 9.0 | 13.0C | 13.0C | [13.0C] | 11.0 | 4.0 | 7.0 |
| 11 | AUS6636 | SAILBYC | Sail Byc | 58.0 | [13.0C] | 9.0 | 7.0 | 8.0 | 12.0 | 11.0C | 11.0C |
| 12 | 488 | SHADOWFAX | Westland Mob | 62.0 | 13.0C | 8.0 | 13.0C | [13.0C] | 6.0 | 11.0C | 11.0C |
| Place | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 1515 | TARA 11 | Derek Inglis | 17.0 | 4.0 | 1.0 | 2.0 | 3.0 | 4.0 | 3.0 | [9.0C] |
| 2 | 6854 | SHIBUMI | Nathan Oshea/ Barry Bruce | 18.0 | 3.0 | 3.0 | [6.0] | 1.0 | 5.0 | 5.0 | 1.0 |
| 3 | 1906 | OSKAR | Michael O'Farrell | 21.0 | 5.0 | 7.0 | 3.0 | [9.0C] | 3.0 | 1.0 | 2.0 |
| 4 | 323 | INNOVATOR | Ian Smith Dean Aberle | 22.0 | 6.0 | 4.0 | 4.0 | 2.0 | 2.0 | 4.0 | [9.0C] |
| 5 | A1 | THE GOO | David Paine | 25.0 | 7.0 | 5.0 | 1.0 | [9.0C] | 6.0 | 2.0 | 4.0 |
| 6 | 5208 | SOUTHERN CROSS | Wayne Pitt | 30.0 | 8.0 | [8.0] | 7.0 | 5.0 | 1.0 | 6.0 | 3.0 |
| 7 | F41 | JADE | Simon Desmarchelier | 34.0 | 1.0 | 6.0 | 5.0 | 4.0 | 9.0C | 9.0C | [9.0C] |
| 8 | 6277 | CENTINELA | James Ashmore | 37.0 | 2.0 | 2.0 | 8.0 | 9.0C | 7.0 | 9.0C | [9.0C] |
| Place | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 30 | CHYANNE | Rhys Jones | 16.0 | 3.0 | 2.0 | 4.0 | 3.0 | 3.0 | [4.0] | 1.0 |
| 2 | 139 | SUNDANCE | Don Bailey | 18.0 | 4.0 | 3.0 | [6.0] | 5.0 | 2.0 | 2.0 | 2.0 |
| 3 | 163 | YARINDI III | Danny Cunningham | 22.0 | 7.0 | 1.0 | 1.0 | 2.0 | 10.0R | 1.0 | [10.0C] |
| 4 | ST3 | ROTARY | Anthony Button | 29.0 | 5.0 | 4.0 | 8.0 | 4.0 | 5.0 | 3.0 | [10.0C] |
| 5 | T30 | TRAD JAZZ | Peter Storr | 30.0 | 2.0 | 10.0C | 3.0 | 1.0 | 4.0 | 10.0C | [10.0C] |
| 6 | H132 | SANDPIPER | James Burrows | 37.0 | 6.0 | 10.0C | 2.0 | 6.0 | 10.0C | [10.0C] | 3.0 |
| 7 | 726 | AKOYA | Michael Brazendale | 39.0 | 1.0 | 10.0C | 7.0 | 10.0C | 6.0 | 5.0 | [10.0S] |
| 8 | B1 | DYNAMO | Stephen Davidson | 44.0 | 8.0 | 10.0C | 5.0 | 10.0C | 1.0 | 10.0C | [10.0C] |
| 9 | 6528 | LERANA | Tony Mulder | 60.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] |
| (Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page