Twilight Series 1
Hosted By Bellerive Yacht Club
Updated: 25/11/2020 8:02:48 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4913 | TILT | Peter Cretan | 21.0 | 1.0 | 6.0 | 1.0 | [8.0] | 4.0 | 2.0 | 7.0 |
2 |   | K1 | CROMARTY MAGELLAN | Richard Grant | 25.0 | 4.0 | 5.0 | 3.0 | 2.0 | [12.0C] | 3.0 | 8.0 |
3 |   | 5407 | SHERE KHAN | Phil Watkins | 26.0 | 6.0 | 4.0 | 7.0 | [10.0] | 3.0 | 4.0 | 2.0 |
4 |   | 5885 | TWITCH | Twitch Syndicate | 27.0 | 7.0 | 2.0 | 8.0 | 1.0 | [8.0] | 5.0 | 4.0 |
5 |   | 5846 | AS GOOD AS IT GETS | Ian Marshall | 29.0 | 8.0 | 3.0 | 4.0 | 6.0 | 7.0 | [10.0F] | 1.0 |
6 |   | 7505 | HEAT WAVE | Matthew Keal | 30.0 | 5.0 | 1.0 | 9.0 | 5.0 | 2.0 | 8.0 | [12.0C] |
7 | 2.0S | 6137 | BLACK MAGIC | Graham Mansfield | 34.0 | 2.0 | [11.0F] | 10.0 | 4.0 | 6.0 | 7.0 | 5.0 |
8 |   | 2900 | JOINT CUSTODY | Joint Custody Syndic | 34.0 | 3.0 | 8.0 | 6.0 | [9.0] | 5.0 | 6.0 | 6.0 |
9 |   | 32 | SALTY RAT | Geoff Jack | 43.0 | [13.0C] | 9.0 | 12.0F | 3.0 | 9.0 | 1.0 | 9.0 |
10 |   | A22 | FILEPRO | Tim Gadsby | 50.0 | 13.0C | [13.0C] | 5.0 | 7.0 | 1.0 | 12.0C | 12.0C |
11 |   | 40021 | GUILTY PLEASURES VI | Hughie Lewis Gary Cr | 55.0 | 9.0 | 7.0 | [13.0C] | 12.0C | 12.0C | 12.0C | 3.0 |
12 |   | 1109 | ONE O NINE | Greg Prescott | 63.0 | 13.0C | [13.0C] | 2.0 | 12.0C | 12.0C | 12.0C | 12.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 485 | GITANA | Scott Sutton | 22.0 | 1.0 | [11.0] | 2.0 | 1.0 | 7.0 | 5.0 | 6.0 |
2 |   | 6385 | WINSTEAD WINES | Neil Snare | 24.0 | [12.0] | 8.0 | 4.0 | 3.0 | 4.0 | 1.0 | 4.0 |
3 |   | 3800 | MOONSHINE | Bruce Palmer | 31.0 | 5.0 | 9.0 | 3.0 | 6.0 | [10.0] | 6.0 | 2.0 |
4 |   | 5877 | HYDROTHERAPY | Jim Thorpe | 35.0 | 10.0 | 5.0 | 8.0 | 4.0 | 1.0 | 7.0 | [11.0] |
5 |   | 513 | SAGA | Chris Sheehan | 37.0 | 7.0 | 3.0 | [12.0] | 9.0 | 2.0 | 11.0 | 5.0 |
6 |   | 288 | EXCALIBUR | Duane Pitt | 37.5 | 4.0 | 4.0 | 6.5 | 7.0 | 6.0 | [17.0C] | 10.0 |
7 |   | M88 | DETAIL FIRST | Scott Broadby | 40.0 | 9.0 | 7.0 | 9.0 | [10.0] | 5.0 | 3.0 | 7.0 |
8 |   | H332 | MULGANNON | Steve Brown | 42.0 | 6.0 | 6.0 | 5.0 | [14.0O] | 11.0 | 13.0 | 1.0 |
9 |   | D11 | CRESCENDO | Vaughan Lynch | 44.5 | 3.0 | 15.0F | 6.5 | 2.0 | 14.0 | 4.0 | [15.0] |
10 |   | 3638 | JUST JONES | David Wyatt | 48.0 | [17.0C] | 2.0 | 13.0 | 5.0 | 8.0 | 12.0 | 8.0 |
11 |   | 8806 | WILDFIRE | Team Wildfire | 56.0 | 11.0 | 10.0 | 10.0 | 14.0S | 3.0 | 8.0 | [14.0] |
12 | 1.0S | 50 | SOUTHERN SWORDFISH | Ian Stewart | 58.0 | 2.0 | 1.0 | 17.0C | 17.0C | 9.0 | [17.0C] | 12.0 |
13 |   | 1 | TROUBLE | Mark Millhouse | 58.0 | 8.0 | 12.0 | 12.0A | 8.0 | [12.0] | 9.0 | 9.0 |
14 |   | 4648 | ERISKAY | Peter Alexander | 59.0 | 17.0C | 13.0 | 1.0 | [17.0C] | 13.0 | 2.0 | 13.0 |
15 |   | 271 | JUST IN TIME | Paul Strong | 81.0 | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | 10.0 | 3.0 |
16 |   | 6835 | TAHOE BLUE | Anthony Button | 87.0 | 17.0C | [17.0C] | 14.0 | 11.0 | 15.0 | 14.0 | 16.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 117 | PELON | Alf Doedens Ben Ward | 21.0 | 2.0 | 4.0 | 2.0 | 1.0 | 7.0 | 5.0 | [8.0] |
2 |   | T125 | CEST SI BON | Bill Batt | 25.0 | 6.0 | 2.0 | 1.0 | [15.0C] | 2.0 | 1.0 | 13.0C |
3 |   | 126 | SERANO | Patrick Maguire | 27.0 | 1.0 | 10.0 | [12.0] | 3.0 | 4.0 | 2.0 | 7.0 |
4 |   | 1906 | OSKAR | Michael O'Farrell | 31.0 | 4.0 | [11.0] | 8.0 | 6.0 | 9.0 | 3.0 | 1.0 |
5 |   | 4606 | MISS CONDUCT | Brian Fleming | 34.0 | [15.0C] | 3.0 | 6.0 | 5.0 | 14.0C | 4.0 | 2.0 |
6 |   | 530 | THE GOODIES | Chris Andrews Richar | 35.0 | 5.0 | 9.0 | 5.0 | 4.0 | 6.0 | [9.0] | 6.0 |
7 |   | 680 | MOSHULU | Brendan Grant | 37.0 | 8.0 | 1.0 | 9.0 | [15.0C] | 3.0 | 11.0 | 5.0 |
8 |   | AA111 | MAGNUM | Chris Gray | 43.0 | 7.0 | 5.0 | 10.0 | [15.0C] | 5.0 | 7.0 | 9.0 |
9 | 3.0S | 323 | INNOVATOR | Ian Smith Dean Aberl | 49.0 | 3.0 | 8.0 | 7.0 | [15.0C] | 8.0 | 10.0 | 13.0C |
10 |   | MH461 | VOETSAK | Ty Dobie | 49.0 | 10.0 | 15.0C | 4.0 | [15.0C] | 10.0 | 6.0 | 4.0 |
11 | 2.0S | 539 | ARIADNES CLEW | Derek And Marion Sto | 52.0 | [15.0C] | 6.0 | 3.0 | 2.0 | 14.0C | 14.0C | 13.0C |
12 |   | 3140 | SPARE TIME | Glenn Jordan | 52.0 | 9.0 | 7.0 | 11.0 | [15.0C] | 14.0C | 8.0 | 3.0 |
13 |   | AUS105 | ZEST | Matt Westland | 61.0 | 15.0C | [15.0C] | 13.0 | 7.0 | 1.0 | 12.0 | 13.0C |
14 |   | A1 | THE GOO | David Paine | 86.0 | 15.0C | 15.0C | 15.0C | [15.0C] | 14.0C | 14.0C | 13.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 23533 | ALL THE GEARNO IDEA | Danny Cunningham | 16.0 | 2.0 | 3.0 | 3.0 | 2.0 | 5.0 | [13.0C] | 1.0 |
2 |   | 30 | CHYANNE | Rhys Jones | 25.0 | 1.0 | [8.0] | 4.0 | 5.0 | 6.0 | 3.0 | 6.0 |
3 |   | 880 | SKEME | Paul Rogerson | 27.0 | 5.0 | 1.0 | 1.0 | 4.0 | [10.0] | 8.0 | 8.0 |
4 |   | 3355 | LAHARA | John Ryan | 28.0 | 3.0 | 9.0 | 8.0 | 3.0 | 3.0 | 2.0 | [12.0F] |
5 |   | 331 | MARCO | Peter Storr | 32.0 | [13.0C] | 5.0 | 9.0 | 10.0 | 1.0 | 5.0 | 2.0 |
6 |   | 139 | SUNDANCE | Don Bailey | 33.5 | 4.0 | 7.0 | [11.0] | 6.5 | 4.0 | 7.0 | 5.0 |
7 |   | M1 | TEMERAIRE IV | Richard Ware | 36.0 | [13.0C] | 6.0 | 6.0 | 8.0 | 8.0 | 1.0 | 7.0 |
8 |   | B92 | DAFFY DUCK | Canard Syndicate | 38.0 | 7.0 | 2.0 | 10.0 | 9.0 | [12.0F] | 6.0 | 4.0 |
9 |   | H51 | FREE N EASY | Robert Jones | 38.5 | 13.0C | [13.0C] | 5.0 | 6.5 | 7.0 | 4.0 | 3.0 |
10 |   | NO | BOJANGLES | James Crotty | 42.0 | 6.0 | 10.0 | 7.0 | 1.0 | 9.0 | 9.0 | [12.0F] |
11 |   | 669 | ELSEWHERE | Scott Lovell | 46.0 | 13.0C | 4.0 | 2.0 | 13.0C | 2.0 | [13.0C] | 12.0S |
12 |   | 3158 | ALBATROSS | Austin Roper | 78.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page