Twilight Series 1
Hosted By Bellerive Yacht Club
Updated: 14/12/2022 7:25:53 PM
Place | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | SHERE KHAN | Phil Watkins | 14.0 | 1.0 | 3.0 | 3.0 | 3.0 | [3.0] | 2.0 | 1.0 | [5.0] | 1.0 |
2 | GUILTY PLEASURES VI | Gary Cripps | 20.0 | 2.0 | 2.0 | 4.0 | 4.0 | 4.0 | [5.0] | 2.0 | 2.0 | [5.0] |
3 | B&G ADVANTAGE | Jeff Cordell | 23.0 | [10.0C] | 5.0 | 1.0 | 1.0 | 5.0 | 3.0 | [10.0C] | 6.0 | 2.0 |
4 | MADNESS | Madness Syndicate | 29.0 | [10.0C] | 4.0 | 6.0 | 2.0 | 2.0 | 4.0 | [10.0C] | 8.0 | 3.0 |
5 | TILT | Peter Cretan | 39.0 | [10.0C] | 1.0 | 5.0 | 5.0 | 8.0 | 7.0F | [10.0C] | 7.0 | 6.0 |
6 | FILEPRO | Tim Gadsby | 51.0 | 10.0C | 10.0C | 7.0 | 10.0C | 1.0 | [10.0C] | [10.0C] | 4.0 | 9.0C |
7 | SALTY RAT | Geoff Jack | 53.0 | 10.0C | 10.0C | 2.0 | 10.0C | 10.0C | 10.0C | [10.0C] | 1.0 | [10.0L] |
8 | HEATWAVE | Matthew Keal | 53.0 | 10.0C | 10.0C | 10.0C | 10.0C | 6.0 | [10.0C] | [10.0C] | 3.0 | 4.0 |
9 | JOINT CUSTODY | Joint Custody Syndicate | 57.0 | 10.0C | 10.0C | 10.0C | 10.0C | 7.0 | 1.0 | [10.0C] | [10.0C] | 9.0C |
Place | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | PELON | Alf Doedens Ben Ward | 22.0 | 4.0 | 4.0 | 8.0 | 1.0 | [15.0] | [9.0] | 3.0 | 1.0 | 1.0 |
2 | SAGA | Chris Sheehan | 31.0 | 2.0 | 5.0 | [10.0] | 2.0 | 7.0 | 5.0 | 4.0 | [9.0] | 6.0 |
3 | WEDNESDAY | Jimmy Dodd | 33.0 | 1.0 | 9.0 | 12.0 | [12.0] | [12.0] | 2.0 | 1.0 | 4.0 | 4.0 |
4 | JUST IN TIME | Paul Strong | 35.5 | 5.0 | 2.0 | 3.5 | 8.0 | 1.0 | 6.0 | [20.0C] | 10.0 | [12.0] |
5 | HYDROTHERAPY | Jim Thorpe | 36.5 | 3.0 | [11.0] | 9.0 | 9.0 | 5.0 | 3.5 | 2.0 | 5.0 | [11.0] |
6 | CRESCENDO | Vaughan Lynch | 41.0 | 7.0S | 3.0 | 1.0 | 11.0 | [16.0] | 8.0 | [20.0C] | 2.0 | 9.0 |
7 | YOUNG ONE | Aden Narkowicz | 48.5 | [20.0C] | 8.0 | 5.0 | 7.0 | 10.0 | 3.5 | [20.0C] | 7.0 | 8.0 |
8 | JUST JONES | David Wyatt | 50.0 | [20.0C] | 12.0 | 6.0 | 3.0 | 8.0 | 11.0 | [20.0C] | 3.0 | 7.0 |
9 | ERISKAY | Peter Alexander | 56.0 | 20.0C | 1.0 | 7.0 | 13.0 | 11.0 | 1.0 | [20.0C] | [21.0C] | 3.0 |
10 | PIRATES PRIDE | Peter Masterton | 62.0 | 20.0C | 6.0 | 2.0 | 20.0C | 6.0 | [20.0C] | [20.0C] | 6.0 | 2.0 |
11 | Y | Ian Marshall | 62.0 | [20.0C] | 13.0 | 11.0 | 5.0 | 2.0 | 13.0 | [20.0C] | 13.0 | 5.0 |
12 | SOUTHERN CROSS | Wayne Pitt | 78.5 | 20.0C | 10.0 | 3.5 | 4.0 | [20.0C] | 10.0 | [20.0C] | 12.0 | 19.0C |
13 | THE DOG HOUSE | Charlotte Frankcombe | 79.0 | 20.0C | 20.0C | 13.0 | 6.0 | 3.0 | 7.0 | [20.0C] | [21.0C] | 10.0 |
14 | BLACKOUT | Duane Pitt | 83.0 | 20.0C | 7.0 | [20.0C] | [20.0C] | 14.0 | 14.0 | 7.0 | 8.0 | 13.0 |
15 | WILDFIRE | Team Wildfire | 91.0 | 20.0C | 20.0C | 20.0C | 10.0 | 4.0 | [20.0C] | 6.0 | 11.0 | [20.0L] |
16 | JADE | Gail Desmarchelier | 104.0 | 20.0C | 14.0 | 16.0F | [20.0C] | 13.0 | 12.0 | [20.0C] | 14.0 | 15.0 |
17 | DETAIL FIRST | Scott Broadby | 112.0 | 20.0C | 20.0C | 14.0 | 20.0C | 17.0 | [20.0C] | 5.0 | [21.0C] | 16.0 |
18 | FORCE ELEVEN | Colin Bailey Steve Brown | 123.0 | 20.0C | 20.0C | 20.0C | 20.0C | 9.0 | 20.0C | [20.0C] | [21.0C] | 14.0 |
19 | GITANA | Scott Sutton | 139.0 | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | [20.0C] | [21.0C] | 19.0C |
Place | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | VOETSAK | Ty Dobie | 19.0 | 2.0 | [13.0C] | 1.0 | 2.0 | 5.0 | 1.0 | [13.0C] | 5.0 | 3.0 |
2 | SERANO | Michael Brazendale | 25.0 | 3.0 | 4.0 | 5.0 | 7.0 | 1.0 | [13.0C] | 4.0 | [10.0] | 1.0 |
3 | THE GOODIES | Chris Andrews | 25.5 | 4.0 | 1.0 | 4.0 | 4.0 | 7.5 | [9.0] | [13.0C] | 3.0 | 2.0 |
4 | MISS CONDUCT | Brian Fleming | 28.0 | 5.0 | [9.5] | 3.0 | [13.0C] | 3.0 | 7.0 | 2.0 | 1.0 | 7.0 |
5 | SHIBUMI | Barry Bruce | 30.0 | 1.0 | 3.0 | [10.0] | 5.0 | 6.0 | 8.0 | 1.0 | 6.0 | [8.0] |
6 | OSKAR | Michael O'Farrell | 36.0 | 13.0C | 5.0 | 6.0 | 3.0 | [13.0C] | 2.0 | [13.0C] | 2.0 | 5.0 |
7 | THE GOO | David Paine | 37.0 | 6.0 | 2.0 | 7.0 | 9.0 | 4.0 | 5.0 | [13.0C] | 4.0 | [9.0] |
8 | ARIADNES CLEW | Derek And Marion Stoneman | 40.5 | [13.0C] | 8.0 | [9.0] | 6.0 | 7.5 | 4.0 | 3.0 | 8.0 | 4.0 |
9 | INNOVATOR | Ian Smith Dean Aberle | 54.5 | 13.0C | 9.5 | 2.0 | 8.0 | 9.0 | [13.0C] | [13.0C] | 7.0 | 6.0 |
10 | SPARE TIME | Glenn Jordan | 58.0 | 13.0C | 6.0 | 13.0C | [13.0C] | 2.0 | 3.0 | [13.0C] | 11.0 | 10.0 |
11 | TAHOE BLUE | Anthony Button | 63.0 | 13.0C | 7.0 | 8.0 | 1.0 | 10.0 | 13.0C | [13.0C] | [13.0C] | 11.0 |
12 | TONY MULDER | Tony Mulder | 77.0 | 13.0C | 11.0 | 13.0C | 13.0C | 12.0F | 6.0 | [13.0C] | 9.0 | [13.0C] |
Place | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | SUNDANCE | Don Bailey | 12.0 | 1.0 | 2.0 | 3.0 | 2.0 | [3.0] | 1.0 | 1.0 | [3.0] | 2.0 |
2 | CHYANNE | Rhys Jones | 14.0 | 2.0 | 1.0 | 2.0 | 3.0 | [5.0] | 2.0 | 2.0 | 2.0 | [3.0] |
3 | ALL THE GEARNO IDEA | Danny Cunningham | 26.0 | [8.0C] | 3.0 | 1.0 | 6.0S | 4.0 | [8.0C] | 7.0C | 1.0 | 4.0 |
4 | MARCO | Peter Storr | 29.0 | [8.0C] | 4.0 | 5.0S | 6.0S | 1.0 | [8.0C] | 7.0C | 5.0F | 1.0 |
5 | LAHARA | John Ryan/ Dean Johnson | 43.0 | 8.0C | 8.0C | 8.0C | 1.0 | 2.0 | 8.0C | 8.0L | [8.0L] | [8.0L] |
6 | LAS ANIMAS | Deb Tuttle | 53.0 | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] | [8.0C] | 7.0C | 7.0C | 7.0C |
6 | ALBATROSS | Austin Roper | 53.0 | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] | [8.0C] | 7.0C | 7.0C | 7.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page