Combined Clubs Winter Series 2020
Hosted By Royal Yacht Club of Tasmania
Updated: 6/09/2020 1:01:33 PM
Place | Sail No | Boat Name | Skipper | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | SM390 | JAZZ PLAYER | John Dryden | 20.0 | 4.0 | 1.0 | 12.0 | 1.0 | 2.0 |
2 | L77 | WHISTLER | Drew Latham | 26.0 | 5.0 | 7.0 | 2.0 | 3.0 | 9.0 |
3 | AUS5299 | OSKANA | Michael Pritchard | 29.0 | 3.0 | 13.0 | 8.0 | 4.0 | 1.0 |
4 | AUS160 | CRUSADER | Brett Cooper | 29.0 | 1.0 | 12.0 | 4.0 | 9.0 | 3.0 |
5 | 7505 | HEAT WAVE | Matthew Keal | 31.0 | 2.0 | 8.0 | 5.0 | 6.0 | 10.0 |
6 | 4964 | RAD | Brent McKay | 32.0 | 7.0 | 10.0 | 1.0 | 8.0 | 6.0 |
7 | 40021 | GUILTY PLEASURES VI | Hughie Lewis Gary Cr | 34.0 | 6.0 | 6.0 | 3.0 | 15.0 | 4.0 |
8 | 222 | WARGAMES | Wayne Banks-Smith | 36.0 | 11.0O | 3.0 | 6.0 | 11.0 | 5.0 |
9 | ST36 | MIDNIGHT RAMBLER | Ed Psaltis | 45.0 | 17.0C | 4.0 | 11.0 | 5.0 | 8.0 |
10 | A22 | FILEPRO | Tim Gadsby | 47.0 | 8.0 | 5.0 | 10.0 | 13.0 | 11.0 |
11 | 9090 | QUEST | Quest syndicate | 52.0 | 17.0C | 2.0 | 9.0 | 12.0 | 12.0 |
12 | 5407 | SHERE KHAN | Phil Watkins | 52.0 | 11.0O | 11.0 | 7.0 | 10.0 | 13.0 |
13 | 5441 | B&G ADVANTAGE | Jeff Cordell | 57.0 | 17.0C | 9.0 | 17.0C | 7.0 | 7.0 |
14 | AUS615 | 2 UNLIMITED | Greg Prescott | 70.0 | 17.0C | 17.0C | 17.0C | 2.0 | 17.0C |
15 | 2900 | JOINT CUSTODY | Joint Custody Syndic | 80.0 | 17.0C | 17.0C | 17.0C | 14.0 | 15.0F |
16 | D099 | KRAKEN 42S | Mark Bayles Andrew S | 84.0 | 17.0C | 17.0C | 17.0C | 16.0 | 17.0C |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | HKG1943 | ZEPHYR | Ian Johnston | 21.0 | 8.0 | 6.0 | 2.0 | 2.0 | 3.0 |
2 | R300 | THE DOG HOUSE | Ambrose Coad | 22.0 | 1.0 | 10.0 | 4.0 | 3.0 | 4.0 |
3 | 5887 | TEMPTATION | Steve Harrison | 26.0 | 2.0 | 12.0 | 3.0 | 8.0 | 1.0 |
4 | K1 | CROMARTY MAGELLAN | Richard Grant | 27.0 | 5.0 | 3.0 | 1.0 | 11.0 | 7.0 |
5 | 8675 | 42 SOUTH | Mark Ballard | 34.0 | 7.0 | 5.0 | 16.0C | 1.0 | 5.0 |
6 | 2555 | NATELLE TWO | Glenn Roper | 34.0 | 3.0 | 2.0 | 10.0 | 4.0 | 15.0F |
7 | 5846 | AS GOOD AS IT GETS | Ian Marshall | 35.0 | 4.0 | 9.0 | 9.0 | 7.0 | 6.0 |
8 | 5885 | TWITCH | Twitch Syndicate | 39.0 | 13.0 | 8.0 | 7.0 | 9.0 | 2.0 |
9 | 580 | FRONTLINE | Ian Snape | 39.0 | 6.0 | 7.0 | 5.0 | 6.0 | 15.0F |
10 | 6577 | ILLUSION | David Brett | 40.0 | 11.0 | 1.0 | 8.0 | 5.0 | 15.0F |
11 | 3938 | WINGS THREE | Peter Haros | 45.0 | 9.0 | 4.0 | 6.0 | 10.0 | 16.0C |
12 | 6385 | WINSTEAD WINES | Neil Snare | 59.0 | 10.0 | 11.0 | 11.0 | 12.0 | 15.0F |
13 | 8800 | JIYUU | Peter Davis | 73.0 | 12.0 | 16.0C | 16.0C | 14.0R | 15.0F |
14 | Y94 | XCITE | Robin White | 79.0 | 16.0C | 16.0C | 16.0C | 16.0C | 15.0F |
14 | H332 | MULGANNON | Steve Brown | 79.0 | 16.0C | 16.0C | 16.0C | 16.0C | 15.0F |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | SM6886 | YOUNG LION | Steve Chau | 22.0 | 6.0 | 3.0 | 5.0 | 4.0 | 4.0 |
2 | 1 | TROUBLE | Dave Willans | 24.0 | 1.0 | 6.0 | 2.0 | 1.0 | 14.0 |
3 | 3638 | JUST JONES | David Wyatt | 30.0 | 9.0 | 10.0 | 6.0 | 3.0 | 2.0 |
4 | 3390 | MIND GAMES | Phil Reid | 31.0 | 3.0 | 14.0 | 8.0 | 5.0 | 1.0 |
5 | 513 | SAGA | Chris Sheehan | 32.0 | 12.0 | 5.0 | 4.0 | 6.0 | 5.0 |
6 | 5208 | SOUTHERN CROSS | Wayne Pitt | 32.5 | 10.5 | 2.0 | 1.0 | 13.0 | 6.0 |
7 | 5877 | HYDROTHERAPY | Jim Thorpe | 33.0 | 7.0 | 7.0 | 9.0 | 2.0 | 8.0 |
8 | 881 | FOOTLOOSE | Stewart Geeves | 36.0 | 2.0 | 1.0 | 12.0 | 11.0 | 10.0 |
9 | 271 | JUST IN TIME | Rod Cushion | 44.0 | 8.0 | 12.0 | 7.0 | 8.0 | 9.0 |
10 | 288 | EXCALIBUR | Duane Pitt | 50.0 | 4.0 | 4.0 | 11.0 | 12.0 | 19.0C |
11 | M88 | DETAIL FIRST | Scott Broadby | 50.0 | 5.0 | 11.0 | 14.0O | 7.0 | 13.0 |
12 | A33 | INVINCIBLE | Bryan Walpole | 50.5 | 13.0 | 9.0 | 3.0 | 14.0 | 11.5 |
13 | 8806 | WILDFIRE | Team Wildfire | 60.5 | 10.5 | 19.0C | 19.0C | 9.0 | 3.0 |
14 | 834 | OFF-PISTE | Paul Einoder | 66.0 | 14.0 | 8.0 | 19.0C | 10.0 | 15.0 |
15 | 6441 | GROOVE | Will Justo | 71.5 | 19.0C | 13.0 | 10.0 | 18.0R | 11.5 |
16 | 3952 | MOONSHADOW | Anthony Ellis | 82.0 | 19.0C | 19.0C | 19.0C | 18.0R | 7.0 |
17 | 711 | MOONWATCH | Graham Harris | 89.0 | 19.0C | 19.0C | 19.0C | 15.0 | 17.0 |
18 | 3392 | OT5 | Mat Yarrow | 92.0 | 19.0C | 19.0C | 19.0C | 19.0C | 16.0 |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | AUS4431 | ANOTHER TOY | Michael Kennedy | 15.0 | 2.0 | 4.0 | 4.0 | 3.0 | 2.0 |
2 | AUS105 | ZEST | Matt Westland | 19.0 | 4.0 | 3.0 | 9.0 | 2.0 | 1.0 |
3 | H32 | SERENITY | Graham Hall | 21.0 | 1.0 | 6.0 | 1.0 | 10.0C | 3.0 |
4 | 139 | SUNDANCE | Don Bailey | 21.0 | 6.0 | 1.0 | 2.0 | 6.0 | 6.0 |
5 | 323 | INNOVATOR | Ian Smith Dean Aberl | 24.0 | 3.0 | 2.0 | 7.0 | 4.0 | 8.0 |
6 | M242 | MOTLEY | Stephan Lubach | 28.0 | 9.0F | 8.0 | 5.0 | 1.0 | 5.0 |
7 | 725 | PIYA | Michael Faure | 30.0 | 5.0 | 5.0 | 8.0 | 8.0 | 4.0 |
8 | A11 | HUON CHIEF | Peter Farley | 34.0 | 7.0 | 7.0 | 3.0 | 7.0 | 10.0C |
9 | 1181 | KINDRED SPIRIT | Alastair Douglas | 38.0 | 10.0C | 10.0C | 6.0 | 5.0 | 7.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page