Twilight Series 1

Hosted By Bellerive Yacht Club

Updated:  20/12/2023  3:17:02 PM

Series Results [PHS] for Division 1 up to Race 9 (Drops = 2)
Place Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 MADNESS Madness Syndicate 13.0 1.0 1.0 1.0 [8.0] 2.0 1.0 [7.0] 5.0 2.0
2 JOINT CUSTODY Ian Stewart 21.0 3.0 2.0 [8.0] 1.0 4.0 [10.0C] 1.0 4.0 6.0
3 GUILTY PLEASURES VI Gary Cripps 25.0 4.0 3.0 5.0 2.0 3.0 4.0 4.0 [6.0] [5.0]
4 TILT Peter Cretan 27.0 [6.0] 4.0 2.0 5.0 5.0 5.0 5.0 1.0 [7.0]
5 HOOLIGAN Jeff Cordell 32.0 7.0 5.0 6.0 7.0 [10.0C] 2.0 2.0 [8.0] 3.0
6 HEATWAVE FISH FRENZY Matthew Keal 33.0 [10.0C] [10.0C] 9.0 6.0 1.0 3.0 6.0 7.0 1.0
7 SHERE KHAN Phil Watkins 35.0 2.0 6.0 7.0 3.0 [10.0C] 7.0 [10.0C] 2.0 8.0
8 PIRATES PRIDE Peter Masterton 35.0 5.0 10.0C 4.0 4.0 [10.0C] 6.0 3.0 3.0 [10.0C]
9 SALTY RAT Geoff Jack 50.0 8.0 7.0 3.0 9.0 10.0C [10.0C] [10.0C] 9.0 4.0

Series Results [PHS] for Division 2 up to Race 9 (Drops = 2)
Place Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 SHADOWFAX Team Shadowfax 26.0 5.0 3.0 3.0 3.0 8.0 3.0 [9.0] 1.0 [11.0]
2 JUST IN TIME Paul Strong 28.0 2.0 7.0 4.0 2.0 [9.5] 7.0 [7.0] 2.0 4.0
3 WEDNESDAY Jimmy Dodd 34.0 8.0 6.0 9.0 7.0 2.0 [13.0] 1.0 [11.0] 1.0
4 FORCE ELEVEN Force Eleven Cartel 35.0 6.0 [12.0Q] 1.0 10.0 [15.0C] 5.0 4.0 7.0 2.0
5 YOUNG ONE Aden Narkowicz 37.0 7.0 [9.0] 8.0 4.0 3.0 6.0 3.0 [8.0] 6.0
6 SAGA Chris Sheehan 40.0 4.0 4.0 5.0 [11.0] 6.0 4.0 [11.0] 10.0 7.0
7 PELON Alf Doedens Ben Ward 42.0 10.0 5.0 10.0 5.0 [15.0C] [14.0] 2.0 5.0 5.0
8 THE DOG HOUSE Charlotte Frankcombe 50.0 1.0 15.0C [15.0C] 6.0 4.0 8.0 10.0 6.0 [15.0C]
9 Y Ian Marshall 51.0 [15.0C] [15.0C] 2.0 1.0 12.0 1.0 12.0 13.0 10.0
10 SOLAIRE Gary Davison 51.5 3.0 1.0 [15.0C] 12.0 11.0 12.0 [15.0C] 3.5 9.0
11 SOUTHERN CROSS Wayne Pitt 51.5 [15.0C] 8.0 12.0 9.0 5.0 11.0 [15.0C] 3.5 3.0
12 HYDROTHERAPY Jim Thorpe 52.8 7.9V 7.9V 6.0 8.0 7.0 [9.0] 8.0 [9.0] 8.0
13 XCITE The Xciters 53.5 9.0 2.0 11.0 15.0C 9.5 2.0 5.0 [15.0C] [15.0C]
14 WILDFIRE Team Wildfire 63.0 15.0C 12.0Q 7.0 [15.0C] 1.0 10.0 6.0 12.0 [15.0C]

Series Results [PHS] for Division 3 up to Race 9 (Drops = 2)
Place Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 SERANO Lillian Stewart 15.0 1.0 5.0 [9.0] 2.0 3.0 1.0 2.0 [8.0] 1.0
2 JADE Simon Desmarchelier 24.0 6.0 3.0 [8.0] 3.0 2.0 2.0 [8.0] 5.0 3.0
3 SHIBUMI Barry Bruce 26.0 [7.0] 6.0 2.0 6.0 [7.0] 6.0 1.0 1.0 4.0
4 OSKAR Michael O'Farrell 27.0 5.0 4.0 1.0 [9.0] 6.0 5.0 3.0 3.0 [6.0]
5 INNOVATOR Ian Smith Dean Aberle 27.0 4.0 [8.0] 3.0 4.0 [10.0C] 4.0 5.0 2.0 5.0
6 THE GOODIES Richard And Chris Andrews 29.0 [8.0] 1.0 4.0 5.0 5.0 [9.0] 6.0 6.0 2.0
7 LERANA Tony Mulder 30.0 2.0 7.0 6.0 7.0 1.0 3.0 [7.0] 4.0 [10.0C]
8 TAHOE BLUE Anthony Button 38.0 3.0 2.0 7.0 8.0 4.0 7.0 [10.0C] [10.0C] 7.0
9 MISS CONDUCT Brian Fleming 44.0 10.0C 9.0 5.0 1.0 [10.0C] 8.0 4.0 7.0 [10.0C]

Series Results [PHS] for Division 4 up to Race 9 (Drops = 2)
Place Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 MARCO Peter Storr 14.0 1.0 1.0 [5.0] 3.0 [9.0C] 2.0 2.0 4.0 1.0
2 AKOYA Michael Brazendale 15.0 3.0 4.0 3.0 1.0 2.0 1.0 [4.0] 1.0 [8.0F]
3 CHYANNE Rhys Jones 19.0 5.0 2.0 1.0 4.0 4.0 [6.0] 1.0 2.0 [5.0]
4 SUNDANCE Don Bailey 20.0 2.0 3.0 6.0 2.0 1.0 [9.0C] 3.0 [6.0] 3.0
5 YARINDI III Danny Cunningham 36.0 [9.0C] 7.0F 4.0 6.0 [9.0C] 4.0 6.0 5.0 4.0
6 SUNBEAM 2 Leon Rawson 40.0 [9.0C] 7.0F 2.0 5.0 [9.0C] 5.0 7.0 8.0 6.0
7 MON AMIE PASSAGE Phil Conyard 41.0 9.0C 9.0C 9.0C [9.0C] 3.0 3.0 5.0 3.0 [9.0L]
8 KINSALE James Newett Jack Thompson 49.0 4.0 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] 7.0 2.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page