BYC Twilight Series 2
Hosted By Bellerive Yacht Club
Updated: 10/03/2021 9:06:26 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5885 | TWITCH | Twitch Syndicate | 16.0 | 2.0 | 2.0 | 4.0 | 2.0 | 3.0 | 1.5 | [6.0] | [4.0] | 1.5 |
2 |   | S82 | ULTIMATE CHALLENGE | Peter Jenkins | 25.0 | 5.0 | 4.0 | [7.0] | 3.0 | [6.0] | 1.5 | 4.0 | 2.5 | 5.0 |
3 |   | K1 | CROMARTY MAGELLAN | Richard Grant | 26.0 | [10.0] | 3.0 | 6.0 | 1.0 | 9.0 | 5.0 | 1.0 | 1.0 | [9.0] |
4 |   | 9404 | MASQUERADE | Anthony Harman | 29.0 | 3.0 | 5.0 | 2.0 | 6.0 | [8.0] | 7.0 | 2.0 | [8.0] | 4.0 |
5 |   | 40021 | GUILTY PLEASURES VI | Hughie Lewis Gary Cr | 33.0 | 6.0 | 7.0 | 1.0 | 7.0 | 2.0 | [10.0] | 7.0 | [7.0] | 3.0 |
6 |   | 7505 | HEAT WAVE | Matthew Keal | 35.0 | 1.0 | [11.0] | 3.0 | 9.0 | 4.0 | [9.0] | 5.0 | 5.0 | 8.0 |
7 |   | 2900 | JOINT CUSTODY | Joint Custody Syndic | 36.5 | 8.0 | 6.0 | [12.0C] | [8.0] | 5.0 | 6.0 | 3.0 | 2.5 | 6.0 |
8 |   | A22 | FILEPRO | Tim Gadsby | 37.0 | 4.0 | [10.0] | 8.0 | [12.0C] | 1.0 | 3.0 | 8.0 | 6.0 | 7.0 |
9 |   | 4913 | TILT | Peter Cretan | 38.5 | 9.0 | 1.0 | 5.0 | 4.0 | 10.0 | 8.0 | [12.0C] | [12.0C] | 1.5 |
10 |   | 5407 | SHERE KHAN | Phil Watkins | 55.0 | 7.0 | 8.0 | 12.0C | 5.0 | 7.0 | 4.0 | 12.0C | [12.0C] | [12.0C] |
11 |   | AUS582 | ASSAGAI | Troy Grafton | 81.0 | [13.0C] | 9.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] |
12 |   | 1109 | ONE O NINE | Greg Prescott | 84.0 | [13.0C] | [13.0C] | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M88 | DETAIL FIRST | Scott Broadby | 16.0 | 2.0 | 1.0 | 2.0 | [11.0] | [9.0] | 6.0 | 2.0 | 2.0 | 1.0 |
2 |   | 513 | SAGA | Chris Sheehan | 25.0 | 4.0 | 5.0 | 1.0 | 5.0 | 3.0 | 4.0 | [8.0] | 3.0 | [10.0] |
3 |   | H332 | MULGANNON | Steve Brown | 26.0 | [8.0] | 6.0 | 7.0 | 1.0 | 2.0 | 1.0 | 6.0 | [7.0] | 3.0 |
4 |   | 1 | TROUBLE | Dave Willans | 30.0 | 5.0 | 2.0 | 5.0 | 3.0 | 1.0 | 5.0 | [13.0C] | [13.0C] | 9.0 |
5 |   | 5877 | HYDROTHERAPY | Jim Thorpe | 31.0 | 3.0 | 7.0 | 3.0 | [9.0] | [8.0] | 7.0 | 5.0 | 1.0 | 5.0 |
6 |   | 50 | SOUTHERN SWORDFISH | Ian Stewart | 32.0 | 6.0 | 4.0 | 4.0 | [13.0C] | 10.0 | [13.0C] | 1.0 | 5.0 | 2.0 |
7 |   | 5208 | SOUTHERN CROSS | Wayne Pitt | 34.0 | 1.0 | 3.0 | 6.0 | 6.0 | 7.0 | [8.0] | 4.0 | [8.0] | 7.0 |
8 |   | 3638 | JUST JONES | David Wyatt | 40.0 | 7.0 | 8.0 | 9.0 | 2.0 | 6.0 | 2.0 | [13.0C] | 6.0 | [11.0] |
9 |   | 485 | GITANA | Scott Sutton | 49.0 | 11.0 | 10.0 | [12.0] | 8.0 | [11.0] | 3.0 | 9.0 | 4.0 | 4.0 |
10 |   | 8806 | WILDFIRE | Team Wildfire | 50.0 | 9.0 | 9.0 | [11.0] | 7.0 | 5.0 | 9.0 | 3.0 | [11.0F] | 8.0 |
11 |   | 288 | EXCALIBUR | Duane Pitt | 61.0 | 13.0C | 12.0F | 10.0 | 4.0 | [13.0C] | [13.0C] | 7.0 | 9.0 | 6.0 |
12 |   | 271 | JUST IN TIME | Paul Strong | 65.0 | 10.0 | 13.0C | 8.0 | 10.0 | 4.0 | 10.0 | 10.0 | [13.0C] | [13.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 530 | THE GOODIES | Chris Andrews Richar | 19.0 | 3.0 | 2.0 | 6.0 | [11.0] | 2.0 | 2.0 | 2.0 | 2.0 | [8.0] |
2 |   | A1 | THE GOO | David Paine | 26.0 | 7.0 | 1.0 | [10.0] | 1.0 | 6.0 | [12.0] | 4.0 | 4.0 | 3.0 |
3 |   | 117 | PELON | Alf Doedens Ben Ward | 33.0 | [9.0] | 3.0 | 5.0 | 6.0 | [10.0] | 5.0 | 3.0 | 7.0 | 4.0 |
4 | 1.0S | 323 | INNOVATOR | Ian Smith Dean Aberl | 35.0 | 4.0 | 4.0 | 1.0 | 9.0 | [11.0] | 7.0 | 9.0 | [12.0] | 1.0 |
5 |   | 539 | ARIADNES CLEW | Derek And Marion Sto | 35.0 | 5.0 | 8.0 | [16.0C] | 4.0 | [8.0] | 3.0 | 5.0 | 5.0 | 5.0 |
6 | 1.0S | 6835 | TAHOE BLUE | Anthony Button | 36.0 | 2.0 | 12.0F | 7.0 | 2.0 | [16.0C] | 6.0 | 1.0 | [13.0] | 6.0 |
7 |   | 1906 | OSKAR | Michael O'Farrell | 36.0 | 8.0 | 9.0 | 3.0 | [12.0] | 7.0 | 4.0 | [16.0C] | 3.0 | 2.0 |
8 |   | 3140 | SPARE TIME | Glenn Jordan | 41.0 | 6.0 | 6.0 | [9.0] | 5.0 | 3.0 | [9.0] | 6.0 | 8.0 | 7.0 |
9 | 1.0S | 126 | SERANO | Patrick Maguire | 42.0 | 1.0 | [12.0F] | 4.0 | 10.0 | 1.0 | 10.0 | 7.0 | [10.5] | 9.0 |
10 |   | 4606 | MISS CONDUCT | Brian Fleming | 42.0 | [10.0] | 7.0 | 8.0 | 8.0 | 4.0 | 1.0 | 8.0 | 6.0 | [16.0C] |
11 |   | AA111 | MAGNUM | Chris Gray | 53.0 | 16.0C | [16.0C] | 2.0 | 7.0 | 9.0 | 8.0 | [16.0C] | 1.0 | 10.0 |
12 |   | MH461 | VOETSAK | Ty Dobie | 61.0 | 12.0F | 5.0 | 16.0C | 3.0 | 5.0 | 11.0 | [16.0C] | 9.0 | [16.0C] |
13 |   | 680 | MOSHULU | Brendan Grant | 102.5 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | 10.5 | 12.0 |
14 |   | H1 | SILICON SHIP | Mark Harrington | 107.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | 11.0 |
15 |   | T125 | CEST SI BON | Bill Batt | 112.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M1 | TEMERAIRE IV | Richard Ware | 17.0 | [6.0] | 3.0 | 5.0 | 3.0 | [7.0] | 3.0 | 1.0 | 1.0 | 1.0 |
2 |   | 331 | MARCO | Peter Storr | 20.0 | 1.0 | 4.0 | 2.0 | [5.0] | 3.0 | [5.0] | 4.0 | 2.0 | 4.0 |
3 | 1.0S | 139 | SUNDANCE | Don Bailey | 21.0 | 3.0 | [7.0] | 3.0 | 1.0 | 4.0 | 1.0 | 6.0 | [13.0C] | 3.0 |
4 |   | H51 | FREE N EASY | Robert Jones | 21.0 | [7.0] | 2.0 | 4.0 | 2.0 | 1.0 | 2.0 | [9.0] | 4.0 | 6.0 |
5 |   | 30 | CHYANNE | Rhys Jones | 25.0 | 5.0 | 1.0 | 1.0 | 7.0 | [8.0] | [7.0] | 3.0 | 6.0 | 2.0 |
6 |   | 3355 | LAHARA | John Ryan | 37.0 | 8.0 | 5.0 | 8.0 | 4.0 | 6.0 | 4.0 | 2.0 | [13.0C] | [13.0C] |
7 |   | NO | BOJANGLES | James Crotty | 41.0 | 4.0 | 9.0O | 7.0 | 6.0 | 5.0 | [13.0C] | 7.0 | 3.0 | [13.0C] |
8 |   | 669 | ELSEWHERE | Scott Lovell | 47.0 | 2.0 | 6.0 | 6.0 | 13.0C | 2.0 | 13.0C | [13.0C] | 5.0 | [13.0C] |
9 |   | 23533 | ALL THE GEARNO IDEA | Danny Cunningham | 57.0 | 13.0C | [13.0C] | 9.0 | 8.0 | 9.0 | 8.0 | 5.0 | [13.0C] | 5.0 |
10 |   | 92 | DAFFY DUCK | Canard Syndicate | 67.0 | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | 6.0 | 8.0 | 7.0 | 7.0 |
11 |   | 880 | SKEME | Paul Rogerson | 91.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] |
11 |   | 3158 | ALBATROSS | Austin Roper | 91.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page