Twilight Series 2
Hosted By Bellerive Yacht Club
Updated: 16/03/2022 7:35:45 PM
Place | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | MADNESS | Madness Syndicate | 24.0 | [8.0] | 7.0 | 7.0 | 1.0 | 1.0 | 1.0 | [7.0] | 2.0 | 5.0 |
2 | GUILTY PLEASURES VI | Gary Cripps | 25.0 | 2.0 | [9.0] | 8.0 | [8.0] | 2.0 | 4.0 | 3.0 | 3.0 | 3.0 |
3 | B&G ADVANTAGE | Jeff Cordell | 28.0 | [9.0] | [10.0] | 6.0 | 3.0 | 5.0 | 2.0 | 4.0 | 7.0 | 1.0 |
4 | JOINT CUSTODY | Joint Custody Syndicate | 29.0 | 7.0 | 1.0 | 4.0 | 6.0 | 8.0 | [12.0C] | 2.0 | 1.0 | [11.0C] |
5 | TILT | Peter Cretan | 32.0 | 1.0 | 2.0 | 1.0 | 5.0 | 7.0 | 8.0 | [11.0C] | 8.0 | [8.0] |
6 | FILEPRO | Tim Gadsby | 33.0 | 6.0 | 5.0 | 5.0 | 2.0 | [9.0] | [9.0] | 6.0 | 5.0 | 4.0 |
7 | ULTIMATE CHALLENGE | Peter Jenkins | 34.0 | 3.0 | 6.0 | 9.0 | [9.0] | 4.0 | 3.0 | 5.0 | 4.0 | [9.0] |
8 | CROMARTY MAGELLAN | Richard Grant | 37.0 | 5.0 | 3.0 | [12.0C] | 4.0 | 6.0 | [10.0] | 8.0 | 9.0 | 2.0 |
9 | MASQUERADE | Anthony Harman | 40.0 | 4.0 | 8.0 | 3.0 | [12.0C] | [12.0C] | 6.0 | 1.0 | 11.0C | 7.0 |
10 | SHERE KHAN | Phil Watkins | 47.0 | 12.0C | 4.0 | 2.0 | 7.0 | 3.0 | 7.0 | 12.0L | [12.0L] | [12.0L] |
11 | HEAT WAVE | Matthew Keal | 64.0 | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | 5.0 | 11.0C | 6.0 | 6.0 |
Place | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | MULGANNON | Steve Brown | 22.0 | [10.0] | 2.0 | 1.0 | 5.0 | 2.0 | 7.0 | 1.0 | 4.0 | [9.0] |
2 | YOUNG ONE | Aden Narkowicz | 29.0 | [9.0] | 3.0 | 4.0 | 8.0 | 4.0 | 2.0 | 3.0 | 5.0 | [8.0] |
3 | SOUTHERN CROSS | Wayne Pitt | 32.0 | 7.0 | [13.0] | 9.0 | [10.0] | 9.0 | 1.0 | 2.0 | 3.0 | 1.0 |
4 | GITANA | Scott Sutton | 34.0 | [17.0C] | 4.0 | 3.0 | [11.0] | 6.0 | 6.0 | 6.0 | 7.0 | 2.0 |
5 | Y | Ian Marshall | 35.0 | [11.0] | 5.0 | 2.0 | 9.0 | 1.0 | 4.0 | [12.0] | 8.0 | 6.0 |
6 | SAGA | Chris Sheehan | 35.0 | 4.0 | 8.0 | [10.0] | 7.0 | [11.0] | 5.0 | 5.0 | 1.0 | 5.0 |
7 | THE DOG HOUSE BY QUBE CONTAINERS | Charlotte Frankcombe | 41.0 | 6.0 | 6.0 | 8.0 | 3.0 | 5.0 | 3.0 | [17.0C] | [12.0] | 10.0 |
8 | HYDROTHERAPY | Jim Thorpe | 42.0 | 3.0 | [11.0] | 7.0 | 2.0 | [17.0C] | 9.0 | 9.0 | 9.0 | 3.0 |
9 | WEDNESDAY | Jimmy Dodd | 45.0 | [17.0C] | 9.0 | 6.0 | 1.0 | [12.0] | 10.0 | 4.0 | 11.0 | 4.0 |
10 | JUST IN TIME | Paul Strong | 46.0 | 8.0 | 10.0 | [17.0C] | 4.0 | 3.0 | 8.0 | [17.0C] | 2.0 | 11.0 |
11 | CRESCENDO | Vaughan Lynch | 50.0 | 2.0 | 1.0 | 12.0F | [17.0C] | 10.0 | [14.0F] | 7.0 | 6.0 | 12.0 |
12 | PELON | Alf Doedens Ben Ward | 58.0 | 1.0 | [17.0C] | 5.0 | 6.0 | 8.0 | 14.0F | 11.0 | [17.0C] | 13.0 |
13 | DETAIL FIRST | Scott Broadby | 65.0 | 5.0 | 7.0 | 17.0C | [17.0C] | 7.0 | 11.0 | 8.0 | 10.0 | [17.0C] |
14 | WILDFIRE | Team Wildfire | 107.0 | 17.0C | 12.0 | 17.0C | 17.0C | 17.0C | 17.0C | 10.0 | [17.0C] | [17.0C] |
15 | TROUBLE | Dave Willans | 109.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | 7.0 |
16 | SHADOWFAX | Matt Westland | 119.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] |
Place | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | THE GOO | David Paine | 16.0 | 4.0 | 1.0 | 4.0 | 3.0 | [9.0] | [4.0] | 2.0 | 1.0 | 1.0 |
2 | SHIBUMI | Barry Bruce | 20.0 | 6.0 | 2.0 | 1.0 | 1.0 | 5.0 | [7.0] | 3.0 | [16.0C] | 2.0 |
3 | MISS CONDUCT | Brian Fleming | 24.0 | [10.5] | 5.0 | 8.0 | 2.0 | 2.0 | 2.0 | [8.0] | 2.0 | 3.0 |
4 | TAHOE BLUE | Tony Button | 32.0 | 5.0 | 4.0 | [9.0] | [10.0] | 6.0 | 3.0 | 1.0 | 6.0 | 7.0 |
5 | VOETSAK | Ty Dobie | 33.0 | 1.0 | 9.0 | 2.0 | 6.0 | [11.0] | 5.0 | [16.0C] | 4.0 | 6.0 |
6 | SPARE TIME | Glenn Jordan | 37.5 | 10.5 | [16.0C] | [13.0] | 5.0 | 3.0 | 1.0 | 4.0 | 5.0 | 9.0 |
7 | THE GOODIES | Richard & Chris Andrews | 38.0 | 7.0 | 3.0 | 7.0 | 7.0 | 4.0 | 6.0 | [7.0] | [8.0] | 4.0 |
8 | INNOVATOR | Ian Smith Dean Aberle | 49.0 | 2.0 | 10.0 | 6.0 | 9.0 | 7.0 | [12.0F] | 5.0 | [16.0C] | 10.0 |
9 | MISCHIEF | Duncan Macgill / And Dave Macgill | 60.0 | 9.0 | 7.0 | 10.0 | 11.0 | 10.0 | [12.0F] | 6.0 | 7.0 | [16.0L] |
10 | OSKAR | Michael O'Farrell | 64.0 | 3.0 | 11.0 | 3.0 | 8.0 | 12.0 | 12.0F | [16.0C] | [16.0C] | 15.0C |
11 | LERANA | Tony Mulder | 64.0 | [16.0C] | 6.0 | 12.0 | 4.0 | 8.0 | [16.0C] | 9.0 | 10.0 | 15.0C |
12 | ARIADNES CLEW | Derek And Marion Stoneman | 68.0 | 16.0C | 16.0C | 11.0 | 16.0C | 1.0 | [16.0C] | [16.0C] | 3.0 | 5.0 |
13 | SERANO | Michael Brazendale | 73.0 | 8.0 | 8.0 | 5.0 | 16.0C | 16.0C | 12.0F | [16.0C] | [16.0C] | 8.0 |
14 | ZEST | James Ashmore | 104.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | 9.0 | 15.0C |
15 | MAGNUM | Chris Gray | 111.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | 15.0C |
Place | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | TEMERAIRE IV | Richard Ware | 11.0 | 2.0 | 2.0 | 2.0 | [4.0] | 2.0 | [8.0F] | 1.0 | 1.0 | 1.0 |
2 | MARCO | Peter Storr | 16.0 | 3.0 | [6.0F] | [5.0] | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 |
3 | BOJANGLES | James Crotty | 22.0 | 5.0 | 1.0 | 1.0 | 1.0 | [7.0] | [8.0F] | 5.0 | 6.0 | 3.0 |
4 | SUNDANCE | Don Bailey | 22.0 | 4.0 | [6.0F] | 3.0 | 2.0 | 1.0 | [8.0F] | 3.0 | 5.0 | 4.0 |
5 | CHYANNE | Rhys Jones | 26.0 | 1.0 | 3.0 | 4.0 | 6.0 | 4.0 | [8.0F] | [11.0C] | 3.0 | 5.0 |
6 | FREE N EASY | Robert Jones | 49.0 | 11.0C | 11.0C | [11.0C] | 5.0 | 6.0 | 8.0F | 4.0 | 4.0 | [11.0C] |
7 | LAHARA | John Ryan | 68.0 | 11.0C | 11.0C | 11.0C | 11.0C | 5.0 | 8.0F | 11.0C | [11.0C] | [11.0C] |
8 | COLEYPSO | Stephen Binns | 73.0 | 11.0C | 11.0C | 11.0C | 7.0 | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] |
9 | ALL THE GEARNO IDEA | Danny Cunningham | 77.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] |
9 | ALBATROSS | Austin Roper | 77.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page