Twilight Series 2

Hosted By Bellerive Yacht Club

Updated:  22/01/2025  8:26:58 PM

Series Results [PHS] for Division 1 up to Race 3
Place Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1 5441 HOOLIGAN Jeff Cordell 9.0 3.0 3.0 3.0
2 2900 JOINT CUSTODY Ian Stewart 11.0 4.0 5.0 2.0
3 5407 SHERE KHAN Phil Watkins 13.0 2.0 1.0 10.0C
4 7505 HEATWAVE FISH FRENZY Matthew Keal 15.0 10.0C 4.0 1.0
5 8877 NO PRESSURE Drew Meincke 15.0 5.0 6.0 4.0
6 QI QI Victoria Logan 19.0 1.0 10.0C 8.0
7 K1 MAGELLAN Richard Grant 19.0 10.0C 2.0 7.0
8 40021 GUILTY PLEASURES VI Gary Cripps 19.0 6.0 7.0 6.0
9 4913 TILT Peter Cretan 23.0 10.0C 8.0 5.0

Series Results [PHS] for Division 2 up to Race 3
Place Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1 Y94 XCITE John Mills 9.0 1.0 4.0 4.0
2 3733 Y Ian Marshall 12.0 10.0 1.0 1.0
3 513 SAGA Chris Sheehan 13.0 2.0 9.0 2.0
4 117 PELON Alf Doedens Ben Ward 13.5 4.5 2.0 7.0
5 485 GITANA Scott Sutton 16.0 8.0 3.0 5.0
6 488 SHADOWFAX Westland Boys 18.0 7.0 5.0 6.0
7 1881 YOUNG ONE Aden Narkowicz 24.0 9.0 6.0 9.0
8 3152 FORCE ELEVEN Force Eleven Cartel 25.0 3.0 14.0F 8.0
9 5877 HYDROTHERAPY Jim Thorpe 25.5 4.5 7.0 14.0C
10 G3 WEDNESDAY Jimmy Dodd 29.0 11.0 8.0 10.0
11 N9 PIRATES PRIDE Peter Masterton 31.0 14.0C 14.0C 3.0
12 271 JUST IN TIME Paul Strong 34.0 6.0 14.0F 14.0C
13 SM7314 FIREFLY Jimmy Dodd 42.0 14.0C 14.0C 14.0C

Series Results [PHS] for Division 3 up to Race 3
Place Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1 6854 SHIBUMI Barry Bruce 8.0 3.0 2.0 3.0
2 F41 JADE Simon Desmarchelier 10.0 6.0 3.0 1.0
3 A1 THE GOO David Paine 11.0 2.0 5.0 4.0
4 530 THE GOODIES Richard Andrews / Chris Andrews 12.5 5.0 1.0 6.5
5 1515 TARA 11 Derek Inglis 13.5 1.0 6.0 6.5
6 5208 SOUTHERN CROSS Wayne Pitt 14.0 8.0 4.0 2.0
7 1906 OSKAR Michael O'Farrell 23.0 7.0 11.0C 5.0
8 323 INNOVATOR Ian Smith Dean Aberle 26.0 4.0 11.0C 11.0C
9 MH461 VOETSAK Ty Dobie 31.0 9.0 11.0C 11.0C
10 6277 CENTINELA James Ashmore 33.0 11.0C 11.0C 11.0C

Series Results [PHS] for Division 4 up to Race 3
Place Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1 30 CHYANNE Rhys Jones 5.0 2.0 2.0 1.0
2 139 SUNDANCE Don Bailey 7.0 1.0 3.0 3.0
3 ST3 ROTARY Anthony St4 10.0 5.0 1.0 4.0
4 6528 LERANA Tony Mulder 12.0 3.0 4.0 5.0
5 163 YARINDI III Danny Cunningham 20.0 9.0C 9.0F 2.0
6 726 AKOYA Michael Brazendale 22.0 4.0 9.0C 9.0F
7 3355 LAHARA John Ryan 27.0 9.0C 9.0C 9.0C
7 H100 LOCK ON WOOD Ben Davies 27.0 9.0C 9.0F 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page