Twilight Series 2

Hosted By Bellerive Yacht Club

Updated:  26/03/2025  8:28:18 PM

Series Results [PHS] for Division 1 up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 5407 SHERE KHAN Phil Watkins 19.0 5.0 1.0 [8.0] 2.0 5.0 2.0 1.0 2.0 1.0 [10.0C]
2 5441 HOOLIGAN Jeff Cordell 24.0 6.0 3.0 1.0 1.0 [6.0] [6.0] 4.0 3.0 3.0 3.0
3 8877 NO PRESSURE Drew Meincke 31.0 1.0 2.0 [7.0] 6.0 [10.0F] 5.0 2.0 5.0 6.0 4.0
4 40021 GUILTY PLEASURES VI Gary Cripps 31.0 2.0 5.0 6.0 5.0 1.0 3.0 3.0 6.0 [7.0] [6.0]
5 2900 JOINT CUSTODY Ian Stewart 35.0 4.0 7.0 3.0 [10.0C] 4.0 [10.0C] 6.0 4.0 5.0 2.0
6 QI QI Victoria Logan 37.0 8.0 4.0 2.0 4.0 3.0 [10.0F] 7.0 1.0 [10.0C] 8.0
7 4913 TILT Peter Cretan 37.0 7.0 6.0 5.0 3.0 2.0 1.0 8.0 [10.0C] [8.0] 5.0
8 7505 HEATWAVE FISH FRENZY Matthew Keal 39.0 3.0 8.0 4.0 10.0C [10.0C] 4.0 5.0 [10.0C] 4.0 1.0
9 K1 MAGELLAN Richard Grant 69.0 [11.0C] 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] 2.0 7.0
10 AUS6636 SAILBYC Bellerive Yacht Club 79.0 9.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C]

Series Results [PHS] for Division 2 up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3733 Y Ian Marshall 24.0 4.0 2.0 6.0 [8.0] 3.0 4.0 3.0 [10.0] 1.0 1.0
2 117 PELON Alf Doedens Ben Ward 34.5 [11.0] 9.0 3.0 2.0 2.0 5.0 [11.0] 4.5 2.0 7.0
3 Y94 XCITE John Mills 37.0 8.0 8.0 2.0 [14.0C] [9.0] 3.0 7.0 1.0 4.0 4.0
4 513 SAGA Chris Sheehan 37.0 6.0 3.0 7.0 5.0 7.0 [9.0] 5.0 2.0 [9.0] 2.0
5 485 GITANA Scott Sutton 42.0 [10.0] 5.0 5.0 4.0 5.0 7.0 [10.0] 8.0 3.0 5.0
6 1881 YOUNG ONE Aden Narkowicz 46.0 1.0 6.0 1.0 6.0 8.0 [11.0] [14.0C] 9.0 6.0 9.0
7 5877 HYDROTHERAPY Jim Thorpe 46.5 5.0 7.0 8.0 3.0 [14.0F] 8.0 4.0 4.5 7.0 [14.0C]
8 488 SHADOWFAX Westland Boys 48.0 7.0 [12.0] 9.0 [14.0C] 6.0 6.0 2.0 7.0 5.0 6.0
9 G3 WEDNESDAY Jimmy Dodd 50.0 [14.0C] [14.0C] 10.0 1.0 1.0 1.0 8.0 11.0 8.0 10.0
10 3152 FORCE ELEVEN Force Eleven Cartel 50.0 9.0 4.0 4.0 14.0C [14.0C] 2.0 6.0 3.0 [14.0F] 8.0
11 271 JUST IN TIME Paul Strong 55.0 3.0 10.0 14.0C 7.0 4.0 10.0 1.0 6.0 [14.0F] [14.0C]
12 N9 PIRATES PRIDE Peter Masterton 71.0 2.0 1.0 14.0C 14.0C 14.0C 14.0C 9.0 [14.0C] [14.0C] 3.0
13 SM7314 FIREFLY Jimmy Dodd 107.0 12.0 11.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C]

Series Results [PHS] for Division 3 up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 F41 JADE Simon Desmarchelier 19.0 2.0 1.0 3.0 1.0 [9.0] [11.0C] 2.0 6.0 3.0 1.0
2 5208 SOUTHERN CROSS Wayne Pitt 24.0 1.0 2.0 1.0 4.0 [7.0] 5.0 5.0 [8.0] 4.0 2.0
3 1515 TARA 11 Derek Inglis 26.0 3.0 6.0 [11.0C] 3.0 5.0 1.0 1.0 1.0 6.0 [6.5]
4 A1 THE GOO David Paine 27.0 5.0 3.0 5.0 2.0 1.0 [8.0] [6.0] 2.0 5.0 4.0
5 530 THE GOODIES Richard Andrews / Chris Andrews 32.0 [7.0] 4.0 4.0 6.0 4.0 4.0 4.0 5.0 1.0 [6.5]
6 6854 SHIBUMI Barry Bruce 41.0 11.0C 5.0 2.0 [11.0C] 8.0 7.0 [11.0C] 3.0 2.0 3.0
7 323 INNOVATOR Ian Smith Dean Aberle 44.0 6.0 11.0F 7.0 8.0 2.0 3.0 3.0 4.0 [11.0C] [11.0C]
8 1906 OSKAR Michael O'Farrell 44.0 [11.0F] 7.0 6.0 7.0 3.0 2.0 7.0 7.0 [11.0C] 5.0
9 MH461 VOETSAK Ty Dobie 68.0 4.0 11.0C 11.0C 5.0 6.0 11.0C 11.0C 9.0 [11.0C] [11.0C]
10 6277 CENTINELA James Ashmore 83.0 11.0C 11.0C 11.0C 11.0C 11.0C 6.0 11.0C 11.0C [11.0C] [11.0C]

Series Results [PHS] for Division 4 up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 ST3 ROTARY Anthony St4 18.0 2.0 1.0 1.0 4.0 1.0 4.0 [5.0] [5.0] 1.0 4.0
2 139 SUNDANCE Don Bailey 18.0 1.0 2.0 4.0 2.0 [4.0] [5.0] 2.0 1.0 3.0 3.0
3 163 YARINDI III Danny Cunningham 20.0 4.0 5.0 3.0 1.0 2.0 2.0 1.0 [9.0C] [9.0F] 2.0
4 30 CHYANNE Rhys Jones 21.0 5.0 3.0 2.0 [5.0] 3.0 3.0 [6.0] 2.0 2.0 1.0
5 6528 LERANA Tony Mulder 27.0 3.0 4.0 [6.0] 3.0 5.0 1.0 4.0 3.0 4.0 [5.0]
6 726 AKOYA Michael Brazendale 54.0 [10.0F] 9.0F 5.0 9.0C 6.0 9.0C 3.0 4.0 9.0C [9.0F]
7 2222 NYSSA Zac Watson 69.0 6.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C]
8 3355 LAHARA John Ryan 72.0 [10.0C] 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C]
8 H100 LOCK ON WOOD Ben Davies 72.0 [10.0C] 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0F [9.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page